Teacher Resources >
60 Flipping Tools
Tool | Description |
---|---|
Audacity | Program to record and edit audio. Great to create personal MP3's for classrooms. |
Aurasma | Add more depth to to posters or any images. Makes the image a link to outside resources using iDevices or Androirds. |
Class Dojo | A class behavior management device that tracks students' positive and negative behavior. |
Code.org | Learn and teach coding in a simple, easy to use website for free with pre-made lessons. |
Cool Timer | A versatile classroom stop watch, countdown, and alarm. |
Diigo | A social bookmarker. What is a social bookmarker? Allows teachers to bookmark, highlight, annotate, and share websites with students and colleagues. |
Donors Choose | Receive donations to help with classroom projects. |
Doodle Easy Schedule | Easiest way to schedule meetings with multiple people that have differing schedules. |
Dropbox | Dropbox is a free service that lets you bring your photos, docs, and videos anywhere and share them easily. |
Edmodo | A Facebook type educational social medium. Allows teachers to lead classroom discussions, create and receive assignments,etc. |
Edubuntu | Free, open-source educational operating system with lot of great productivity tools. |
Educreations | Teacher and students create and share video lessons via computer or iPad |
Evernote | A notetaking application that syncs notes taken on any device. Gives you the ability to take photos, videos, and audio together with your written notes. |
Free Rice | For each answer you get right, we donate 10 grains of rice to the United Nations World Food Program. Great to use with your classroom for a good cause. |
Fur.ly | Send multiple sites to students with one simple URL. |
Gamestar Mechanic | Teaches kids how to design their own games. Designing games builds Systems Thinking, 21st Century Skills, Creative Problem Solving, Art and Aesthetics, Writing and Storytelling, and creates a motivation for STEM learning. |
GIMP | A free Photoshop type program. Used for image retouching and editing, free-form drawing, resizing, cropping, photo-montages, converting between different image formats, and more specialised tasks. |
Google Cultural Institute | A collection rich with cultural video, images and text, the collections span everything from Queen Elizabeth II's coronation, through D-Day and Auschwitz, to civil rights' in South Africa. |
Google Hangout | Open your classroom to guest presenters, have classroom discussion after hours, or stream it to your Youtube channel. |
Google Sites | free and easy way to create and share webpages |
Google Sketchup | Web app similar to the architecture software AutoCAD. Create 3D buildings, cities, etc |
Google Voice | Set up a separate number for parents and and students to call. Keeps records of all calls and texts. Even allows you to record phone calls. |
Google World Wonders | Brings world heritage sites of the modern and ancient world online. |
Grovo | Thousands of video lessons covering Internet products you love or didn't know about. |
InfuseLearning | A free web-based student response system that works with any device; including iPads and Android tablets. Infuse Learning allows teachers to push questions, prompts, and quizzes out to students' devices in private virtual classrooms. Students can reply to prompts and questions in standard multiple choice, true/false, and short answer formats; including the option for students to reply by creating drawings or diagrams on their iPads, Android tablets, or on their laptops. |
IPEVO Interactive Whiteboard System | Easy to setup and use interactive whiteboard system for $149 |
IPEVO WS-01 Wireless Station for iPad and USB Document Cameras | The WS-01 allows you to use your IPEVO document camera with iPad through the convenience of wireless streaming via an existing Wi-Fi network. Real-time high-resolution images of documents and more are right at your fingertips for teaching, presenting and collaborating. |
IPEVO Ziggi-HD USB Document Camera | Provides real-time video capture for documents, pictures, and three-dimensional objects. |
Jing | Instantly captures and shares images and video. |
Kahoot | A game-based classroom response system. |
Kidblog | Kidblog is designed for K-12 teachers who want to provide each student with an individual blog. Students publish posts and participate in academic discussions within a secure classroom blogging community. Teachers maintain complete control over student blogs and user accounts. |
Lastpass | LastPass is an online password manager and form filler that makes web browsing easier and more secure. |
Leap Motion | controller senses your individual hand and finger movements so you can interact directly with your computer |
Logitech Touch Mouse | Turns your iPhone/iPod touch into a portable mouse and keyboard. |
Meograph | Easily create, watch, and share interactive stories. Combines maps, timeline, links, and multimedia to tell stories in context of where and when. |
Myo - Gesture Control Armband | Control your screen with simple gestures of your arm. Great for adaptive students. |
Picasa | The perfect way to store and share photos within your Google Apps and with others. |
Pixton | Create comic strips to tell stories |
Poll Everywhere | Replaces expensive proprietary audience response hardware with standard web technology. It's the easiest way to gather live responses in any venue. |
PowToon | Free animated presentation online software tool and PowerPoint alternative that supercharges your presentations and animated video. |
QRHacker | Design and customize QR codes. |
Quick Screen Share | Quickly and easily share your screen or offer to see someone else's screen to assist, troubleshoot, or instruct. |
Qustodio | helps protect kids online. See how your children use the Internet, set responsible time limits and protect against dangerous or inappropriate content, cyberbullying and online predators. |
RealtimeBoard | A great replacement for interactive whiteboards. Create an virtual collaborative interactive whiteboard. |
Remind101 | Contact parents and students via text messaging and have your number remain private. |
Schoolology | Free to use LMS that offers a variety of solutions for the classroom and is Google integrated. |
Screencast-O-Matic | One-click screen capture recording on Windows or Mac computers with no install for FREE! |
Screenleap | You can share your screen with as many people as you like with no downloads, account setup, or cost required. |
Skype in the classroom | Connect with teachers from all over the world to open dialogue for cultural exchange, share class projects, etc |
Small Demons | A collection of the small details that compose literary works. |
Spelling City | A simple interface for teachers to set up vocabulary words for students. |
Spotify | Free and legal music you can choose which song or artist you want. |
Storybird | Easy to use online application to create digital story telling. |
Symbaloo | Create custom launch pages for your students to only access the websites the need. |
TED Talks | Collection of topic based talks to broaden our thinking and understanding. |
The Eye Tribe Tracker | With this device your eyes become your mouse. Great adaptive aid for students and teachers. |
TodaysMeet | Create a virtual dialog with your classroom. |
TweetDeck | TweetDeck makes it easier for users to track the real-time conversations they care about. |
TwistedWave Online | Create and edit sound files to create music or podcasts or to record your lesson and send it directly to your Google drive for sharing. |
Twitterfall | Display trends, handles, keywords, or topics in Twitter in an organized site for presentations. |
UJam | Create musically enhanced lessons |
Weebly | Student create secure websites managed by the teacher. |
WeVideo | Record, edit and collaborate on video via Google Drive. |
WolframAlpha | A new way to get knowledge and answers— not by searching the web, but by doing dynamic computations based on a vast collection of built-in data, algorithms, and methods. |
Xtranormal | Create animated educational videos. |
Youtube TestTube | Add captions, and questions to your videos. |
Showing 66 items